An internal guide that outlines standard pay ranges for various roles across Whitten Hardware. This chart supports transparency and consistency in compensation.
📝 Note: For questions about your pay range or advancement opportunities, please contact ______________.
Refer to this page for more information:
Tiered Employee Payment Structure
| Position | Entry Level | Experienced |
|---|---|---|
| Sales Associate | $13.00 | $16.00 |
| Cashier | $12.00 | $14.00 |
| Dual Role (Cashier/Sales) | $13.00 | $15.00 |
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Position | Reliable | Semi-Reliable | Reliable | Semi-Reliable |
| Sales Associate | $18.00 | $16.50 | $17.00 | $16.00 |
| Cashier | $16.00 | $15.00 | $15.00 | $14.50 |
| Dual Role | $17.00 | $16.00 | $16.00 | $15.00 |
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Position | Reliable | Semi-Reliable | Reliable | Semi-Reliable |
| Sales Associate | $14.00 | $13.00 | $13.00 | $12.50 |
| Cashier | $13.00 | $12.50 | $12.50 | $12.00 |
| Dual Role | $14.00 | $13.00 | $13.00 | $12.50 |
RELIABILITY RATINGS:
SCHEDULE: